Product information
Features & Specs
| Network Connectivity Technology | Bluetooth, Usb |
|---|---|
| Other Special Features of the Product | Round Key |
| Compatible Devices | Laptop |
| Movement Detection | Optical |
| Are Batteries Required | Yes |
| Power Source | Battery Powered |
| Keyboard Layout | QWERTY |
| Number of Batteries | 2 AAA batteries required. (included) |
| Compatible Operating System Family | Windows |
| Minimum Required Operating System Version | Windows 10 |
| Operating System | Android, Chrome OS |
| Number of Keys | 104 |
Additional details
| Colour | Pebble 2 Combo-Graphite |
|---|---|
| Item Weight Unit of Measure | 490 Grams |
| EU Spare Part Availability Duration | 2 Years |
Feedback
Would you like to tell us about a lower price?
Item details
| Brand Name | Logitech |
|---|---|
| Keyboard Description | Membrane |
| Number of Packs | 1 |
| Manufacturer | Logitech, Logitech |
| Unit Count | 1.0 Piece |
| UPC | 097855190345 |
| Country of Origin | China |
| Importer Contact Information | Rashi Peripherals, Rashi Complex, Survey 186, Dongari Pada, Poman, Vasai (E) Thane, Maharashtra -401208, Registered Address – Rashi Peripherals Pvt Ltd, Aristo House, 5th Floor, Corner of Telli Galli, Andheri (E), Mumbai 400069, India |
| Item Type Name | Keyboard Mouse Combo |
| Manufacturer Contact Information | Logitech |
| Model Number | 920-012187(PEBBLE2) |
| Packer Contact Information | Logitech Asia Pacific Ltd, Unit no. 1003, Tower 1, Cheung Sha Wan Plaza, Cheung Sha Wan Road, Kowloon, Hong Kong. |
| Manufacturer Part Number | 920-012187(PEBBLE2) |
| Warranty Description | 1 year manufacturer |
| Best Sellers Rank |
|
| ASIN | B0CGD22XKM |
| Customer Reviews |
4.4 out of 5 stars |










Reviews
There are no reviews yet.