Product information
Additional details
| Operating System | Smartwatch |
|---|---|
| Product Features | Activity Tracker, Calorie Tracker, Heart Rate Monitor, Notifications, Oxymeter (SpO2) |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Stainless Steel |
| Case Material Type | Zinc Alloy + Plastic Case |
| Water Resistance Level | Water Resistant |
| Sport Type | Multi-Sports |
| Human Interface Input | Touchscreen |
| Clasp Type | Hidden Clasp |
| Supported Application | Alarm, Calendar, Email, Find My Phone, Messages |
| Water Resistance Depth | 1 Metres |
| Controller Type | Touch control |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Closure Type | Hidden Clasp |
Style
| Shape | Round |
|---|---|
| Style Name | Twist Go -Mesh Metal |
| Colour | Gold Link |
| Band Color | Gold |
Battery
| Battery Capacity | 210 |
|---|---|
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 7 Days |
Display
| Screen Size Unit of Measure | 1.39 Inches |
|---|---|
| Display Type | TFT |
| Resolution | 454 x 454 |
| Maximum Display Brightness | 550 Nit |
Measurements
| Band Width | 22 Millimetres |
|---|---|
| Item Weight Unit of Measure | 0.05 Grams |
| Item Dimensions | 7.1 x 10.4 x 10.5 Centimeters |
Feedback
Would you like to tell us about a lower price?
Item details
| Brand Name | Noise |
|---|---|
| Model Name | NoiseFit |
| Target Audience | Men, Unisex Adults, Women |
| Age Range Description | Youth |
| Model Number | wrb-sw-twistgo-meshmtl-gld_gld |
| Box Contents | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1 Piece |
| Global Trade Identification Number | 08906174621350 |
| Manufacturer | Nexxbase Marketing Pvt. Ltd, Noise |
| Country of Origin | India |
| Importer Contact Information | Nexxbase Marketing Pvt. Ltd. 15th Floor, DLF City Phase 5, Two Horizon Center, Golf Course Road, Sector 43, Gurugram, Haryana – 122002, India, 02268056289 |
| Item Type Name | Smartwatch |
| Manufacturer Contact Information | Noise |
| Packer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Best Sellers Rank |
|
| ASIN | B0CQ4HSR2D |
| Customer Reviews |
4.1 out of 5 stars |
Connectivity
| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Sim Card Size | eSIM |
Compatibility
| Compatible Devices | Laptop, Smartphone, Tablet |
|---|---|
| Compatible Phone Models | Android Devices, iOS Devices |
User guide
| Warranty Type | 1 Year |
|---|---|
| Waterproof Rating | [POSSIBLE] IP67 |











Reviews
There are no reviews yet.