Product information
Item details
| Brand Name | boAt |
|---|---|
| Model Number | PA0042 |
| Model Name | Airdopes |
| Box Contents | Additional Earmuffs, Cable, TWS Earbuds |
| Age Range Description | Adult |
| Country of Origin | India |
| Warranty Description | 1 year warranty from the date of purchase |
| Customer Package Type | Retail Box |
| Number of Items | 3 |
| Series Number | 20 |
| Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
| Importer Contact Information | Imagine Marketing Ltd |
| Is Autographed | No |
| Item Type Name | TWS Earbuds |
| Manufacturer Contact Information | info@imaginemarketingindia.com |
| Packer Contact Information | Imagine Marketing Ltd |
| Best Sellers Rank |
|
| ASIN | B0FC2Z19RX |
| Customer Reviews |
3.8 out of 5 stars |
Style
| Colour | Ivory Mist |
|---|---|
| Style Name | Modern |
Controls
| Control Type | Touch Control |
|---|---|
| Control Method | Touch |
| Controller Type | Touch |
Feedback
Would you like to tell us about a lower price?
Audio
| Impedance Unit of Measure | 32 Ohms |
|---|---|
| Noise Control | Environmental Noise Cancellation |
| Frequency Response | 20 Hz |
| Sensitivity | 98 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 40 Milliseconds |
| Audio Driver Size | 10 Millimetres |
Additional details
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Fitness, Travel |
| Compatible Devices | Cellphones, Laptops |
| Water Resistance Level | Water Resistant |
| Product Features | ENx™ Quad Mics, BEAST Mode, ASAP™ Charge, IWP™ Technology, IPX4 Water Resistance |
Connectivity
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Bluetooth |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.4 |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | In-ear |
Measurements
| Item Weight Unit of Measure | 60 Grams |
|---|---|
| Unit Count | 1.0 Piece |
Battery
| Battery Charge Time | 10 Minutes |
|---|---|
| Battery Average Life | 40 Hours |





Reviews
There are no reviews yet.